Commercial Multi-client Surveys
Australian and State Government surveys
To obtain the data for a 'registered' or exclusive company survey listed in MAGIX, contact the nominated data custodian. The data custodian varies with the survey type:
| Survey type: | Confidential | Multi-client | Open file |
| Custodian: | Reporting company | Sales agent | GSWA |
Open file data: Request data on-line from GSWA (charges may apply).
Multi-client data: Contact the nominated sales agent. The agent is obliged to provide the data to any one who wishes on payment of the prevailing commercial rate for those data.
| Geoimage Pty Ltd (Perth) | 27a Townshend, Subiaco, WA 6008 PO Box 287, Floreat Forum, WA 6014 Tel: (08) 9381 7099 Fax: (08) 9381 7399 Eml: perth@geoimage.com.au |
| MAGNet Database Services Pty Ltd | Contact Geoimage |
| Resource Potentials Pty Ltd | Level 2, 668 Murray Street West Perth WA 6005 PO BOX 1457, West Perth, WA 6872 Tel: (08) 9486 9299 Fax: (08) 9289 9189 Eml: info@respot.com.au |
| Southern Geoscience Consultants | 8 Kearns Crescent Ardross WA 6153 Tel: (08) 9316 2074 Fax: (08) 9316 1624 Eml: sgc@sgc.com.au |
| UTS Geophysics | Valentine Road, Perth Airport, WA 6104 Tel: (08) 9479 4232 Fax: (08) 9479 7361 email: info@uts.com.au |
Confidential data: Contact the company that owns the data. There is no obligation for companies to make their confidential data available if they do not wish to do so. They are also free to set the conditions under which they are prepared to release data.
A number of commercial airborne survey contractors and data processing companies have acquired non-exclusive, airborne geophysical data for commercial sale. Prices for the data tend to be negotiable and are generally linked to the prevailing new data acquisition price. Although the Department tries to keep an up-to-date list of commercial multi-client surveys in MAGIX, you should contact the companies directly to confirm availability and price.
Some of these companies and organisations are listed below in alphabetical order (companies involved in more than one category are only listed once). Note that some of the listed companies may also be nominated sales agents for registered surveys.
Note: This is not necessarily a complete list of all companies involved in Western Australian airborne geophysical survey data acquisition, processing or sales. Inclusion of a company or organisation in the listing does not imply an endorsement by the Department nor does exclusion imply a negative sentiment. Companies that would like to have their names listed on this page should contact the site manager.
| Fugro Airborne Surveys Pty Ltd | 65 Brockway Road, Floreat WA 6014 Tel: (08) 9273 6400 Fax: (08) 9273 6466 email: info@perth.wgc.com.au |
| GPX Airborne Pty Ltd | Locked Bag 3, Applecross WA 6153 Tel: (08) 9316 8111 Fax: (08) 9316 8033 email: gpxair@gpx.com.au |
| UTS Geophysics | Valentine Road, Perth Airport, WA 6104 Tel: (08) 9479 4232 Fax: (08) 9479 7361 email: mailto:info@uts.com.au |
| Australian Geological & Remote Sensing Services | 32 Wheelwright Road, Lesmurdie WA 6076 Tel: (08) 9291 7929 Fax: (08) 9291 8566 Email: info@agarss.com.au |
| Fugro Airborne Surveys Pty Ltd | 65 Brockway Road, Floreat WA 6014 Tel: (08) 9273 6400 Fax: (08) 9273 6466 email: info@perth.wgc.com.au |
| Geoimage (Perth) | 27a Townshend, Subiaco, WA 6008 PO Box 287, Floreat Forum, WA 6014 Tel: (08) 9381 7099 Fax: (08) 9381 7399 Eml: perth@geoimage.com.au |
| Resource Potentials Pty Ltd | Level 2, 668 Murray Street West Perth WA 6005 PO BOX 1457, West Perth, WA 6872 Tel: (08) 9486 9299 Fax: (08) 9289 9189 Eml: info@respot.com.au |
| Southern Geoscience Consultants | 8 Kearns Crescent Ardross WA 6153 Tel: (08) 9316 2074 Fax: (08) 9316 1624 email: mailto:sgc@sgc.com.au |
Request data online for regional surveys in Western Australia flown or acquired by the GSWA and/or Geoscience Australia at a line spacing of 500m or less. For more complete coverage of Federal and State Government public-domain surveys, refer to the full Geoscience Australia survey index.
This is not a comprehensive list - nor has it been adequately researched or verified.
Geophysics Organizations (Links maintained by University of Calgary)