MAGIX is a GIS-based register and index of airborne geophysical surveys reported to the Department of Industry and Resources under the provisions of the Mining Act 1978.
REGISTERED - Complete surveys registered under the Airborne Survey Reporting Policy and for which data are held in the GSWA survey data repository.
GOVERNMENT - Federal and State Government public-domain surveys. For more complete coverage refer to the full Geoscience Australia survey index.
COMMERCIAL - Commercial multi-client surveys (from information provided by survey contractors). For definitive commercial multi-client coverage, users should refer to commercial companies' own catalogues.
Each survey outline has the following associated attribute information (note that not all fields may be filled):
| Attribute field | Content |
| Registration number | Unique number identifying survey data and associated reports. |
| Survey Name | Name given to survey by commissioning company. |
| Status | confidential; open file; multi-client. |
| Survey methods | Survey method codes: AEM = Electromagnetic; DEM= Digital Elevation Model; GRA = Gravity; MAG = Magnetic; MSS = Multi Spectral Scanner; RAD = Radiometric. |
| Line Spacing | Nominal flight line spacing. |
| Line Direction | Nominal flight line direction. |
| Terrain clearance | Nominal altitude or terrain clearance in metres. |
| Size | Total survey size in line kilometres (generally includes tie-lines). |
| Date | Year in which data acquisition was completed |
| Contractor | Survey contractor company name |
| Job Number | Contractor's job number. |
| Data release date | Actual or prospective date for data release to open file or multi-client status |
| Company | Company reporting the survey. Usually the commissioning company and owner of the data. |
| Data custodian | Company, organisation, or person holding the data |
Download MAGIX data files in ArcView™ or MapInfo™ formats from the GSWA Data Centre.
The data files can also be obtained free of charge on floppy disks or via email from:
Geophysical Data Processor: John Watt Ph: (08) 9222 3154